Listing provided by Judith Beisler, Alain Pinel Realtors
UNIQUE Architect Design "Bridge" Home! CENTRAL WOODSIDE! Grassy,Redwoods,Gardens,Rock Walls YES IT IS ALL NEW! Quality LUXURY Home perfect for entertaining, RARE Level street guest park.ONE MILE to TOP WOODSIDE SCHOOL Possible Barnsite, Guest House, Poolsite developed w/rock walls. 2nd DRIVE to Backyard for service & vendors. NOW PRICE DROP **3558 sq ft/Architect
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/11/2012 | Year Built | 1963 |
|---|---|---|---|
| Community | Central Woodside |
|
6
|
Price History
| Prior to May 13, '11 | $2,895,000 |
|---|---|
| May 13, '11 - Jul 28, '11 | $2,795,000 |
| Jul 28, '11 - Today | $2,650,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-in Vacuum, Double Pane Windows, Gas Hookup in Kitchen, Satellite Dish |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Shingle Exterior |
| Family Room | Dining Area in Family Room, Family Room Kitchen, Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace, Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Granite Floors, Hardwood, Marble, Partial Hardwood, Slate, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Electric Door or Gate Opener, Guest Parking, Off Street Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| Horse Property | Yes |
| Horse Property Desc | Riding Trail(s), Unimproved |
| In Formal Dining Room | Breakfast Room |
| Insulation | Insulation Per Owner |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot, Lot Sloped Up from Street |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Extra Storage, Formal Entry, Laundry Area - Inside |
| Other Rooms | Utility Room |
| Pool Options | Possible Pool Site |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Energy_Information | Weather-Stripped Doors |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Disposal, Free Standing Range/Oven |
| Roof | Shake Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| View | Valley View |
| Water | City/Public Water |
| Yard Grounds | Horse(s) Permitted, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 1:09 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off














