Listing provided by Paul A. Zeger, Pacific Marketing Assoc.
Brand new Penthouse home! Walk to stores, restaurants and the HP Pavillion. SS GE Monogram appliances; gas stove; high ceilings; Maple cabinets; granite slab counters. This home has beautiful Northern exposure views of the city and mountains.
Property Type(s):
Common Interest, Condominium
| Last Updated | 5/13/2012 | Tract | City Heights |
|---|---|---|---|
| Year Built | 2006 | Community | Central San Jose |
|
|
86
|
Price History
| Prior to Jun 24, '11 | $660,000 |
|---|---|
| Jun 24, '11 - Sep 12, '11 | $599,000 |
| Sep 12, '11 - Apr 23, '12 | $560,000 |
| Apr 23, '12 - Today | $575,000 |
Additional Details
| Additional Info | New Subdivision |
|---|---|
| Amenities | Balcony/Patio, Cable TV Available, Double Pane Windows, Fire Sprinkler System, High Ceilings, Satellite Dish |
| Association Fee | 375 |
| Association Fee Includes | Common Area Electricity, Common Area Gas, Decks, Exterior Painting, Garbage, Hot Water, Landscaping/Gardening, Professional Management, Reserve Fund, Roof, Sewer, Water |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | Clubhouse/Recreation Room, Elevator(s), Exercise Room, Pet Restrictions, Security Building |
| Cooling | Central Air Conditioning |
| Family Room | No Family Room |
| Floor Covering | Tile |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 Car Garage, Electric Door or Gate Opener, Underground (Commercial) |
| Has Fireplaces | No Fireplace |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | No Informal Dining Area |
| Levels | High Rise (9+ Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Number Units | More than 100 Units |
| Other Areas | Laundry Area - Inside, Loft |
| Property Type | Condominium |
| Property_Energy_Information | Caulked & Sealed Openings, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Disposal, Microwave Oven |
| Roof | Foam Roof |
| Shower | No Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Total Units | 124 |
| Tub | 1 Tub |
| Unit Description | 2 Levels |
| Unit Location | Top Floor or Penthouse Unit |
| View | View of City Lights, View of Mountains |
| Warranty Info | Home Warranty Provided by Seller |
| Zoning | R |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 1:22 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off






