Listing provided by Eva Macedo, Red Carpet Real Estate-Capitol
*** Private FOOTHILLS LOCATION..NESTLED ON 'THE NINTH GREEN' OF SJ COUNTRY CLUB..Gourmet KITCHEN W/CHERRY CABINETS..GRANITE COUNTERS..TERRACOTTA FLOORS..LARGE OPEN FLOOR PLAN W/ LOTS OF LIGHT..vaulted ceilings..ALL LIVING AREA ON ONE FLOOR..X-Lrg TILED 2-CAR GARAGE..PLUS ONE 4-GOLF-CART OR?..HUGE UTILITY RM +Bonus room dwn stairs...BEAUTIFUL 21-UNIT COMPLEX..REGULAR SALE..***
Property Type(s):
Common Interest, Condominium
| Last Updated | 5/18/2012 | Tract | The Ninth Green |
|---|---|---|---|
| Year Built | 1972 | Community | Berryessa |
|
|
22
|
Price History
| Prior to Mar 21, '11 | $599,999 |
|---|---|
| Mar 21, '11 - Aug 11, '11 | $499,999 |
| Aug 11, '11 - Jan 15, '12 | $499,900 |
| Jan 15, '12 - May 4, '12 | $499,000 |
| May 4, '12 - May 4, '12 | $500,000 |
| May 4, '12 - May 8, '12 | $510,000 |
| May 8, '12 - Today | $500,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Balcony/Patio, Cable TV Available, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar |
| Association Fee | 425 |
| Association Fee Includes | Common Area Electricity, Exterior Painting, Landscaping/Gardening, or Tennis, Pools, Professional Management, Reserve Fund, Roof, Spa, Unit Yard Maintenance, Water |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Complex_Features | Cable TV, Clubhouse/Recreation Room, Golf Course, Green Belt/Trails, Organized Activities |
| Cooling | Central Air Conditioning |
| Family Room | No Family Room |
| Fire Place_Details | Gas Log Only Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Guest Parking, Off Street Parking |
| Has Fireplaces | Fireplace |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | Dining "L" |
| Insulation | Insulation Unknown |
| Levels | Low Rise (1-3 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Number Units | 11-25 Units |
| Other Areas | Attic, Extra Storage, Laundry Area - Garage, Pantry, Partial Basement, Wine Cellar |
| Other Rooms | Bonus Room, Utility Room, Workshop |
| Property Style | Traditional |
| Property Type | Condominium |
| Property_Disability_Features | Handicapped Bathroom Features |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Disposal, Microwave Oven, Self Cleaning Oven, Washer, Window Coverings |
| Roof | Composition Roof |
| Shower | 2 or More Stall Showers |
| Total Units | 21 |
| Tub | 2 or More Tubs |
| Unit Description | 2 Levels |
| Unit Location | End Unit |
| View | Neighborhood View |
| Warranty Info | Home Warranty Split 50/50 |
| Zoning | R16 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 1:40 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off











