Listing provided by Mary & Brent Gullixson, Alain Pinel Realtors
Exclusive equestrian estate comprised of 2 parcels for total 6.88 acres - 1 Turkey Farm Lane & 125 Roberta. Private & secluded at the end of a cul-de-sac 1 Turkey Farm--Classic colonial 4bd/3.5ba home,pool house, pond-like pool with elevated spa, 125 Roberta--1bd/1ba guesthouse,beach volley ball court,ponds Equestrian facilities 5-stall barn on each property Western Hill View Woodside Elementary
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/9/2012 | Year Built | 1968 |
|---|---|---|---|
| Community | Central Woodside |
|
6
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | Central Air Conditioning |
| Exterior Features | Brick Exterior, Stucco Exterior, Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace, Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 3 or More Car Garage, Detached, Off Street Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat |
| Horse Property | Yes |
| Horse Property Desc | 9+ Stalls, Barn, Paddocks |
| In Formal Dining Room | Eat in Kitchen |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: 2.5+ to 5 Acres |
| Other Areas | Formal Entry, Laundry Area - Inside, Pantry |
| Other Rooms | Library, Office |
| Pool | Pool - in Ground Concrete |
| Pool Options | Black Bottom Pool |
| Property Style | Colonial |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Refrigerator, 2 or More Dishwashers, 2 or More Ovens, Cooktop Range, Disposal, Dryer, Security Alarm System-Owned, Trash Compactor, Washer |
| Roof | Other Roof, Shingle Roof, Wood Roof |
| Sewer Septic | Septic |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| View | Neighborhood View, View of Mountains |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barn, Fenced Yard, Horse(s) Permitted, Patio, Sprinklers - Front, Sprinklers - Rear, Stable |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 2:12 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off














