Listing provided by Deanna Godinez, Combined Realty
Beautiful Emerald Hills. Expansive 4 yr old home - 9 bdrms 6 full bath. Main house 3100 sq ft & Guest house is additional 579 sq ft. 14000 sq ft Corner Level lot w/RV access & Electric gate. Backyard is large enough for a pool (pool plans already apprvd by design review board)
Property Type(s):
Residential, Detached Single Family
| Last Updated | 3/26/2012 | Tract | Estates Of Emerald Lake |
|---|---|---|---|
| Year Built | 2007 | Community | Cordilleras Heights Etc. |
|
|
8
|
Price History
| Prior to Mar 13, '12 | $2,280,000 |
|---|---|
| Mar 13, '12 - Today | $1,838,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Central Fire Alarm, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings |
| Baths Full | 6 |
| Baths Half | 0 |
| Bedroom Description | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling | Central Air Conditioning |
| Exterior Features | Stone Exterior |
| Family Room | Dining Area in Family Room, Family Room Kitchen |
| Floor Covering | Area Carpeting, Tile |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter |
| Garage Parking | 3 or More Car Garage, Detached, Guest Parking, RV or Boat Parking |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| In Formal Dining Room | Breakfast Bar, Dining "L" |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Walls Insulated |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Corner Lot, Level Lot |
| Lot Size Range | Lot: .25+ to .5 Acre |
| Other Areas | Attic, Guest House, Laundry Area - Inside |
| Other Rooms | Den or Study |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, Free Standing Range/Oven, Microwave Oven |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| Water | City/Public Water |
| Yard Grounds | Drought Tolerant Plants, Fenced Yard |
| Zoning | RH0S |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/21/12 9:00 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off














