Listing provided by July Win, Coldwell Banker-Optima Realty
Excellent Investment Opportunity in near downtown Redwood City.This 7 Units Consist Of (6)1Bed/1Bath & (1) 2Bed/1Bath.Well Maintained Property.Fully Rented.New Roof In 2008,New Exterior Paint.Each Unit has Private Storage & 1 Car Garage.All Units Are recently Remodeled except #3. Walk A Few Blocks To Redwood City Downtown,Restaurants & Shopping & EZ Access To Public Transportation.Best Buy!!!
Property Type(s):
Multi-Family
| Last Updated | 3/30/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | Lenolt Etc. |
|
82
|
Price History
| Prior to Dec 1, '11 | $1,150,000 |
|---|---|
| Dec 1, '11 - Dec 20, '11 | $1,149,000 |
| Dec 20, '11 - Jan 4, '12 | $1,148,000 |
| Jan 4, '12 - Jan 11, '12 | $1,147,000 |
| Jan 11, '12 - Feb 8, '12 | $1,146,000 |
| Feb 8, '12 - Mar 13, '12 | $1,075,000 |
| Mar 13, '12 - Mar 20, '12 | $1,074,000 |
| Mar 20, '12 - Mar 30, '12 | $1,073,000 |
| Mar 30, '12 - Today | $1,072,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Complex_Features | No Special Features |
| Cooling | No Cooling |
| Floor Covering | Area Carpeting, Linoleum or Vinyl, Tile |
| Foundation | Concrete Slab |
| Garage Parking | Garage - Private (Multi-Res) |
| Heating | Wall Furnace |
| Laundry Facilities | Coin-Op W/D - Leased |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, 500+ to 6, Lot: 4 |
| Meters On Site | Individual Electric Meter, Individual Gas Meter, Master Water Meter |
| Num Buildings | 1 |
| Number Units | 5 to 12 Units |
| Other Areas | Storage Room |
| Property_Inclusions | Carpets - All Units, Oven/Range - All Units, Refrigerator - All Units, Window Coverings - All Units |
| Roof | Tar and Gravel Roof |
| Sewer Septic | Sewer in & Connected |
| Total Units | 7 |
| Water | City/Public Water |
| Zoning | R300 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/21/12 10:19 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off





















