Listing provided by Denise Yoshihara, Realty World-Willow Glen
TOP SARATOGA SCHOOLS*GREAT LOCATION*BEAUTIFULLY MAINTAINED HOME*SPACIOUS OVER SIZE LOT A MUST SEE WITH ROOM FOR RV, BOAT & LOTS OF EXTRAS*BOCCI BALL COURT*INCREDIBLE YARD FOR ENTERTAINING*NEWLY REMODELED BATHROOMS AND KITCHEN*HARDWOOD FLOORS*COPPER PLUMBING*SOARING CEILINGS*DUAL PANE WINDOWS*TANKLESS WATER HEATER*TILE ROOF*POOL & SPA W/SOLAR & GAS HEATING*FORMAL DINING*VERY QUIET DESPITE LOCATION
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/21/2012 | Year Built | 1976 |
|---|---|---|---|
| Community | Saratoga |
|
37
|
Price History
| Prior to Feb 8, '12 | $1,275,000 |
|---|---|
| Feb 8, '12 - Today | $1,175,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Tankless Water Heater |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | Central Air Conditioning |
| Exterior Features | Stucco Exterior |
| Family Room | Dining Area in Family Room, Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace |
| Fireplace Location | Fireplace in Family Room |
| Floor Covering | Hardwood |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Central Forced Air Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Bar |
| Insulation | Ceilings Insulated |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | 000+ Sq Ft to .25 Acre, Lot: 8 |
| Other Areas | Attic, Extra Storage, Formal Entry, Laundry Area - Inside |
| Other Rooms | Utility Room |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Solar Pool System |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Energy_Information | Caulked & Sealed Openings, Weather-Stripped Doors |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Disposal, Free Standing Range/Oven, Microwave Oven, Self Cleaning Oven, Window Coverings |
| Roof | Tile Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Game Court, Patio, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R110 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/12 5:43 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off

























