Listing provided by John Sieling, Today Sothebys International Realty
Southern charmer in the California sunshine. Let the grace of this Southern Colonial inspired beauty wrap you and yours in the warmth of decades of great family living. Graced by hardwoods and a unique floorplan reflecting the quieter times of the year of it's construction (1929), accented by a substantial yard and pool area for entertaining. 59 Hilltop is a gem to be cherished.
Property Type(s):
Residential, Detached Single Family
| Last Updated | 4/2/2012 | Year Built | 1929 |
|---|---|---|---|
| Community | El Sereno Corte Etc. |
|
29
|
Price History
| Prior to Feb 7, '12 | $1,675,750 |
|---|---|
| Feb 7, '12 - Apr 2, '12 | $1,675,000 |
| Apr 2, '12 - Today | $1,575,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Cable TV Available, Ceiling Fan(s), Gas Hookup in Kitchen, Gas Water Heater, Thermostat Controller |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Stove |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Area Carpeting, Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter, Post & Beam |
| Garage Parking | 2 or More Car Carport, Attached, Off Street Parking |
| Has Fireplaces | Fireplace |
| Has Pool | Pool |
| Heating | Gas Heat |
| Horse Property | No |
| In Formal Dining Room | No Informal Dining Area |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | Lot: .25+ to .5 Acre |
| Other Areas | Attic, Extra Storage, Laundry Area - Inside, Pantry |
| Other Rooms | Bonus Room, Workshop |
| Pool | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool |
| Property Style | Colonial |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Disposal, Dryer, Microwave Oven, Security Alarm System-Owned, Washer, Window Coverings |
| Roof | Composition Roof, Shingle Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Tub | 2 or More Tubs |
| View | Neighborhood View, View of Mountains |
| Warranty Info | Home Warranty Provided by Seller |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Barbecue Area, Dog Run/Kennel, Fenced Yard, Gazebo, Patio, Sprinklers - Front |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Andrew Sturtevant to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/24/12 3:23 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Comments Off



























