|
|
San Jose Homes for Sale
San Jose Statistics
| New Listings | Inventory |
Closed Sales | Average CDOM | Median Sales Price | % of sales price received | |
| July 2008-San Jose Homes For Sale | 1286 | 3951 | 489 | 83 | 600,000 | 97.88 |
| June 2008-San Jose Homes For Sale | 1178 | 3820 | 460 | 87 | 600,000 | 97.30 |
| May 2008-San Jose Homes For Sale | 1204 | 3853 | 438 | 82 | 625,000 | 97.78 |
| April 2008-San Jose Homes For Sale | 1301 | 3808 | 331 | 83 | 665,000 | 97.63 |
| March 2008-San Jose Homes For Sale | 1212 | 3523 | 298 | 87 | 662,500 | 97.90 |
| February 2008-San Jose Homes For Sale | 1126 | 3283 | 191 | 94 | 669,800 | 97.40 |
| January 2008--San Jose Homes For Sale | 1001 | 2933 | 182 | 91 | 664,444 | 97.32 |
At the end of July 2008 there were 3951 houses on the market the highest San Jose real estate inventory of 2008. During the month of July the median home price was $600,000, median price as June 2008. For San Jose Real Estate for sale in July, percentage of asking price received when sold was 97.88% compared to 97.30% in June. In July there were 1286 homes put on the San Jose real estate market for sale, in June there were 1178. Average combined days on the market for San Jose real estate that sold was 83 down from 87 the month before. San Jose is one of the more complex markets in the nation because of its diversity. This diversity is shown in its real estate with parts of San Jose real estatebeing way off their boom time prices while other San Jose homes for sale haven’t seen much of a drop. When Searching San Jose Homes for Sale please be mindful that the San Jose market changes from Neighborhood to Neighborhood.